Home › Species › Alberta › American beaver
American beaver
Castor canadensis · Castoridae
Where it's found
Every region with American beaver in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Argentina | Uncommon | #033 | Introduced |
| Canada | Common | #019 | |
| Chile | Common | #020 | Introduced |
| Finland | Uncommon | #008 | Introduced |
| Mexico | Rare | #046 | |
| United States of America | Common | #040 | |
| Alabama | Common | #007 | |
| Alaska | Uncommon | #006 | |
| Alberta (Beaver) | Uncommon | #030 | |
| Arizona | Rare | #012 | |
| Arkansas | Common | #006 | |
| British Columbia | Common | #011 | |
| California | Common | #021 | |
| Colorado | Common | #012 | |
| Connecticut | Common | #003 | |
| Delaware | Common | #002 | |
| District of Columbia | Common | #003 | |
| Florida | Rare | #007 | |
| Georgia | Common | #005 | |
| Idaho | Common | #010 | |
| Illinois | Common | #006 | |
| Indiana | Common | #006 | |
| Iowa | Common | #005 | |
| Kansas | Common | #006 | |
| Kentucky | Common | #004 | |
| Louisiana | Common | #006 | |
| Maine | Common | #006 | |
| Manitoba | Common | #006 | |
| Maryland | Common | #005 | |
| Massachusetts | Common | #005 | |
| Michigan | Common | #006 | |
| Minnesota | Common | #008 | |
| Mississippi | Common | #005 | |
| Missouri | Common | #006 | |
| Montana | Common | #010 | |
| Nebraska | Common | #009 | |
| Nevada | Common | #011 | |
| New Brunswick | Common | #008 | |
| New Hampshire | Common | #006 | |
| New Jersey | Common | #004 | |
| New Mexico | Uncommon | #014 | |
| New York | Common | #005 | |
| Newfoundland and Labrador | Common | #007 | |
| North Carolina | Common | #007 | |
| North Dakota | Common | #006 | |
| Northwest Territories | Common | #004 | |
| Nova Scotia | Common | #008 | |
| Ohio | Common | #007 | |
| Oklahoma | Common | #006 | |
| Ontario | Common | #007 | |
| Oregon | Common | #012 | |
| Pennsylvania | Common | #005 | |
| Prince Edward Island | Common | #004 | |
| Québec | Common | #010 | |
| Rhode Island | Common | #003 | |
| Saskatchewan | Common | #007 | |
| South Carolina | Common | #004 | |
| South Dakota | Common | #007 | |
| Tennessee | Common | #003 | |
| Texas | Common | #017 | |
| Utah | Common | #011 | |
| Vermont | Common | #004 | |
| Virginia | Common | #008 | |
| Washington | Common | #010 | |
| West Virginia | Common | #006 | |
| Wisconsin | Common | #005 | |
| Wyoming | Uncommon | #007 | |
| Yukon | Common | #005 | |
| Germany | Rare | #034 | Vagrant · Introduced |
| Luxembourg | Rare | #009 | Vagrant · Introduced |
| Russian Federation | Rare | #026 | Vagrant · Introduced |
Community activity
1 shared sighting in the past year, seen in 0 regions.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A large chunky rodent with a flat, scaly paddle tail, orange front teeth and a rich brown coat. Adults 20 kg or more.
Where
Any slow water with aspen or willow: ponds, creeks and rivers across the province, including city parks.
When
Year-round; most visible at dusk from May to October. The tail slap on water is a warning to others.
Tips
Muskrats are a quarter the size with a thin, laterally flattened tail. Look for chewed stumps, lodges and dams.
Related species
Mammals near it in Alberta's dex.
#031 · Common🦌North American River Otter
#029 · Rare🦌Raccoon
#028 · Uncommon🦌North American porcupine
#032 · Uncommon🦌Striped Skunk
#027 · Common🦌Red Squirrel
#033 · Common
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.