Home › Species › Alberta › Striped Skunk
Photo: Dan & Lin Dzurisin · CC BY 2.0 · source
Striped Skunk
Mephitis mephitis · Mephitidae
Where it's found
Every region with Striped Skunk in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Canada | Common | #072 | |
| Mexico | Uncommon | #170 | |
| United States of America | Common | #157 | |
| Alabama | Uncommon | #016 | |
| Alberta | Common | #027 | |
| Arizona | Uncommon | #041 | |
| Arkansas | Uncommon | #019 | |
| British Columbia | Uncommon | #041 | |
| California | Common | #059 | |
| Colorado | Uncommon | #038 | |
| Connecticut | Uncommon | #015 | |
| Delaware | Uncommon | #012 | |
| Florida | Rare | #023 | |
| Georgia | Uncommon | #019 | |
| Idaho | Uncommon | #028 | |
| Illinois | Uncommon | #019 | |
| Indiana | Uncommon | #018 | |
| Iowa | Uncommon | #015 | |
| Kansas | Uncommon | #021 | |
| Kentucky | Uncommon | #018 | |
| Louisiana | Uncommon | #018 | |
| Maine | Uncommon | #025 | |
| Manitoba | Uncommon | #024 | |
| Maryland | Uncommon | #022 | |
| Massachusetts | Uncommon | #024 | |
| Michigan | Uncommon | #024 | |
| Minnesota | Uncommon | #028 | |
| Mississippi | Uncommon | #016 | |
| Missouri | Uncommon | #019 | |
| Montana | Uncommon | #033 | |
| Nebraska | Common | #027 | |
| New Brunswick | Uncommon | #024 | |
| New Hampshire | Uncommon | #021 | |
| New Jersey | Uncommon | #019 | |
| New Mexico | Common | #037 | |
| New York | Uncommon | #024 | |
| North Carolina | Uncommon | #024 | |
| North Dakota | Uncommon | #015 | |
| Nova Scotia | Uncommon | #026 | |
| Ohio | Uncommon | #021 | |
| Oklahoma | Common | #025 | |
| Ontario | Common | #026 | |
| Oregon | Common | #033 | |
| Pennsylvania | Uncommon | #021 | |
| Prince Edward Island | Uncommon | #009 | |
| Québec | Common | #028 | |
| Rhode Island | Uncommon | #014 | |
| Saskatchewan | Uncommon | #023 | |
| South Carolina | Uncommon | #018 | |
| South Dakota | Uncommon | #026 | |
| Tennessee | Common | #014 | |
| Texas | Common | #057 | |
| Utah | Uncommon | #034 | |
| Vermont | Uncommon | #016 | |
| Virginia | Uncommon | #028 | |
| Washington | Rare | #036 | |
| West Virginia | Uncommon | #015 | |
| Wisconsin | Uncommon | #022 | |
| Wyoming | Legendary | #022 | |
| Belgium | Rare | #049 | Vagrant · Introduced |
| United Kingdom of Great Britain and Northern Ireland | Rare | #047 | Vagrant · Introduced |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A cat-sized black animal with two broad white stripes running from the head down the back, a bushy tail and a slow waddling walk.
Where
Farmland, parkland, towns and prairie; dens under sheds and in old burrows.
When
April to October, mostly at night; you will usually smell one before you see it.
Tips
Unmistakable. If it raises its tail and stamps, back away immediately.
Related species
Mammals near it in Alberta's dex.
#026 · Rare🦌Raccoon
#028 · Uncommon🦌North American River Otter
#029 · Rare🦌American mink
#025 · Uncommon🦌Least Weasel
#024 · Rare🦌American beaver
#030 · Uncommon
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.
