Home › Species › Alberta › Savannah Sparrow
Savannah Sparrow
Passerculus sandwichensis · Passerellidae
Where it's found
Every region with Savannah Sparrow in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Bahamas | Rare | #216 | |
| Belize | Rare | #438 | |
| Bermuda | Uncommon | #185 | |
| Canada | Common | #589 | |
| Cayman Islands | Rare | #156 | |
| Costa Rica | Rare | #770 | |
| Cuba | Rare | #242 | |
| El Salvador | Rare | #384 | |
| Guatemala | Rare | #556 | |
| Honduras | Rare | #553 | |
| Mexico | Common | #1125 | |
| Nicaragua | Rare | #509 | |
| Saint Pierre and Miquelon | Common | #211 | |
| United States of America | Common | #1099 | |
| Alabama | Common | #332 | |
| Alaska | Common | #403 | |
| Alberta | Common | #208 | |
| Arizona | Uncommon | #461 | |
| Arkansas | Common | #303 | |
| British Columbia | Common | #424 | |
| California | Common | #604 | |
| Colorado | Uncommon | #430 | |
| Connecticut | Common | #319 | |
| Delaware | Uncommon | #286 | |
| District of Columbia | Uncommon | #220 | |
| Florida | Common | #434 | |
| Georgia | Common | #335 | |
| Idaho | Common | #323 | |
| Illinois | Common | #328 | |
| Indiana | Uncommon | #295 | |
| Iowa | Uncommon | #298 | |
| Kansas | Common | #332 | |
| Kentucky | Uncommon | #288 | |
| Louisiana | Common | #336 | |
| Maine | Common | #328 | |
| Manitoba | Common | #304 | |
| Maryland | Common | #332 | |
| Massachusetts | Common | #365 | |
| Michigan | Common | #343 | |
| Minnesota | Common | #341 | |
| Mississippi | Common | #302 | |
| Missouri | Common | #301 | |
| Montana | Common | #346 | |
| Nebraska | Uncommon | #343 | |
| Nevada | Common | #364 | |
| New Brunswick | Common | #293 | |
| New Hampshire | Common | #310 | |
| New Jersey | Common | #347 | |
| New Mexico | Common | #442 | |
| New York | Common | #403 | |
| Newfoundland and Labrador | Common | #278 | |
| North Carolina | Common | #347 | |
| North Dakota | Common | #283 | |
| Northwest Territories | Common | #210 | |
| Nova Scotia | Common | #339 | |
| Nunavut | Common | #142 | |
| Ohio | Uncommon | #342 | |
| Oklahoma | Common | #346 | |
| Ontario | Common | #384 | |
| Oregon | Common | #424 | |
| Pennsylvania | Uncommon | #337 | |
| Prince Edward Island | Common | #218 | |
| Québec | Common | #356 | |
| Rhode Island | Common | #287 | |
| Saskatchewan | Common | #284 | |
| South Carolina | Common | #320 | |
| South Dakota | Uncommon | #320 | |
| Tennessee | Common | #318 | |
| Texas | Common | #555 | |
| Utah | Uncommon | #373 | |
| Vermont | Common | #287 | |
| Virginia | Uncommon | #367 | |
| Washington | Common | #398 | |
| West Virginia | Uncommon | #262 | |
| Wisconsin | Common | #341 | |
| Wyoming | Common | #321 | |
| Yukon | Common | #236 | |
| Colombia | Rare | #1692 | Vagrant |
| Jamaica | Rare | #168 | Vagrant |
| Norway | Rare | #464 | Vagrant · Introduced |
| Turks and Caicos Islands | Rare | #116 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A small streaky sparrow with a yellow spot before the eye, a short notched tail and pink legs.
Where
Grassland, hayfields and roadsides across the prairie and parkland.
When
April to October.
Tips
The yellow lore and short tail. Vesper sparrow has white outer tail feathers.
Related species
Birds near it in Alberta's dex.
#207 · Common🐦Vesper Sparrow
#209 · Common🐦Clay-colored Sparrow
#210 · Common🐦Wilson's Warbler
#206 · Uncommon🐦Chipping Sparrow
#211 · Common🐦Blackpoll Warbler
#205 · Uncommon
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.