Home › Species › Alberta › Clay-colored Sparrow
Clay-colored Sparrow
Spizella pallida · Passerellidae
Where it's found
Every region with Clay-colored Sparrow in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Bahamas | Rare | #299 | |
| Belize | Legendary | #563 | |
| Bermuda | Rare | #259 | |
| Canada | Common | #760 | |
| Costa Rica | Legendary | #976 | |
| Cuba | Rare | #332 | |
| Mexico | Common | #1380 | |
| Saint Pierre and Miquelon | Rare | #285 | |
| United States of America | Uncommon | #1347 | |
| Alabama | Rare | #442 | |
| Alberta | Common | #210 | |
| Arizona | Uncommon | #601 | |
| Arkansas | Rare | #402 | |
| British Columbia | Uncommon | #552 | |
| California | Uncommon | #776 | |
| Colorado | Uncommon | #557 | |
| Connecticut | Rare | #421 | |
| Delaware | Rare | #386 | |
| District of Columbia | Rare | #297 | |
| Florida | Uncommon | #564 | |
| Georgia | Rare | #447 | |
| Idaho | Rare | #429 | |
| Illinois | Uncommon | #434 | |
| Indiana | Rare | #392 | |
| Iowa | Uncommon | #393 | |
| Kansas | Uncommon | #447 | |
| Kentucky | Rare | #382 | |
| Louisiana | Rare | #446 | |
| Maine | Uncommon | #437 | |
| Manitoba | Common | #398 | |
| Maryland | Rare | #439 | |
| Massachusetts | Uncommon | #483 | |
| Michigan | Uncommon | #453 | |
| Minnesota | Common | #453 | |
| Mississippi | Rare | #399 | |
| Missouri | Rare | #401 | |
| Montana | Uncommon | #456 | |
| Nebraska | Uncommon | #455 | |
| Nevada | Rare | #482 | |
| New Brunswick | Rare | #388 | |
| New Hampshire | Rare | #413 | |
| New Jersey | Rare | #466 | |
| New Mexico | Uncommon | #575 | |
| New York | Uncommon | #527 | |
| Newfoundland and Labrador | Rare | #375 | |
| North Carolina | Rare | #463 | |
| North Dakota | Common | #383 | |
| Northwest Territories | Uncommon | #269 | |
| Nova Scotia | Uncommon | #450 | |
| Ohio | Rare | #450 | |
| Oklahoma | Uncommon | #462 | |
| Ontario | Uncommon | #505 | |
| Oregon | Rare | #565 | |
| Pennsylvania | Rare | #445 | |
| Prince Edward Island | Rare | #295 | |
| Québec | Uncommon | #467 | |
| Rhode Island | Rare | #383 | |
| Saskatchewan | Common | #384 | |
| South Carolina | Rare | #425 | |
| South Dakota | Common | #426 | |
| Tennessee | Rare | #426 | |
| Texas | Uncommon | #709 | |
| Utah | Rare | #489 | |
| Vermont | Rare | #374 | |
| Virginia | Rare | #480 | |
| Washington | Rare | #534 | |
| West Virginia | Rare | #345 | |
| Wisconsin | Uncommon | #452 | |
| Wyoming | Uncommon | #428 | |
| Yukon | Rare | #310 | |
| Cayman Islands | Rare | #225 | Vagrant |
| Guatemala | Rare | #714 | Vagrant |
| Honduras | Rare | #702 | Vagrant |
| Panama | Rare | #974 | Vagrant |
| Turks and Caicos Islands | Rare | #172 | Vagrant |
| Alaska | Rare | #526 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A neat, pale sparrow with a crisply striped crown, a grey nape and unstreaked buff breast; song is a flat insect-like buzz.
Where
Shrubby prairie, parkland edges and young aspen.
When
May to September.
Tips
Learn the buzzy 'zee-zee-zee' song. Chipping sparrows have a rusty cap and a black eye line.
Related species
Birds near it in Alberta's dex.
#209 · Common🐦Chipping Sparrow
#211 · Common🐦Savannah Sparrow
#208 · Common🐦White-throated Sparrow
#212 · Common🐦Song Sparrow
#207 · Common🐦White-crowned Sparrow
#213 · Common
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.