Home › Species › Alberta › Chipping Sparrow
Chipping Sparrow
Spizella passerina · Passerellidae
Where it's found
Every region with Chipping Sparrow in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Bahamas | Rare | #300 | |
| Belize | Uncommon | #564 | |
| Bermuda | Rare | #260 | |
| Canada | Common | #761 | |
| Costa Rica | Rare | #977 | |
| Cuba | Rare | #333 | |
| El Salvador | Rare | #498 | |
| Guatemala | Rare | #715 | |
| Honduras | Uncommon | #703 | |
| Mexico | Common | #1381 | |
| Nicaragua | Uncommon | #664 | |
| Saint Pierre and Miquelon | Rare | #286 | |
| United States of America | Common | #1348 | |
| Alabama | Common | #443 | |
| Alaska | Uncommon | #527 | |
| Alberta | Common | #211 | |
| Arizona | Common | #602 | |
| Arkansas | Common | #403 | |
| British Columbia | Common | #553 | |
| California | Common | #777 | |
| Colorado | Common | #558 | |
| Connecticut | Common | #422 | |
| Delaware | Common | #387 | |
| District of Columbia | Common | #298 | |
| Florida | Common | #565 | |
| Georgia | Common | #448 | |
| Idaho | Common | #430 | |
| Illinois | Common | #435 | |
| Indiana | Common | #393 | |
| Iowa | Common | #394 | |
| Kansas | Common | #448 | |
| Kentucky | Common | #383 | |
| Louisiana | Common | #447 | |
| Maine | Common | #438 | |
| Manitoba | Common | #399 | |
| Maryland | Common | #440 | |
| Massachusetts | Common | #484 | |
| Michigan | Common | #454 | |
| Minnesota | Common | #454 | |
| Mississippi | Common | #400 | |
| Missouri | Common | #402 | |
| Montana | Common | #457 | |
| Nebraska | Common | #456 | |
| Nevada | Common | #483 | |
| New Brunswick | Common | #389 | |
| New Hampshire | Common | #414 | |
| New Jersey | Common | #467 | |
| New Mexico | Common | #576 | |
| New York | Common | #528 | |
| Newfoundland and Labrador | Rare | #376 | |
| North Carolina | Common | #464 | |
| North Dakota | Common | #384 | |
| Northwest Territories | Common | #270 | |
| Nova Scotia | Common | #451 | |
| Ohio | Common | #451 | |
| Oklahoma | Common | #463 | |
| Ontario | Common | #506 | |
| Oregon | Common | #566 | |
| Pennsylvania | Common | #446 | |
| Prince Edward Island | Common | #296 | |
| Québec | Common | #468 | |
| Rhode Island | Common | #384 | |
| Saskatchewan | Common | #385 | |
| South Carolina | Common | #426 | |
| South Dakota | Common | #427 | |
| Tennessee | Common | #427 | |
| Texas | Common | #710 | |
| Utah | Common | #490 | |
| Vermont | Common | #375 | |
| Virginia | Common | #481 | |
| Washington | Common | #535 | |
| West Virginia | Common | #346 | |
| Wisconsin | Common | #453 | |
| Wyoming | Common | #429 | |
| Yukon | Common | #311 | |
| Cayman Islands | Rare | #226 | Vagrant |
| Panama | Rare | #975 | Vagrant |
| Nunavut | Rare | #175 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A small sparrow with a rusty cap, a white eyebrow, a black line through the eye and a plain grey breast; a dry trill song.
Where
Open woods, campgrounds and yards everywhere.
When
April to October.
Tips
The rusty cap and black eye line. Trill is more mechanical than a junco's.
Related species
Birds near it in Alberta's dex.
#210 · Common🐦White-throated Sparrow
#212 · Common🐦Vesper Sparrow
#209 · Common🐦White-crowned Sparrow
#213 · Common🐦Savannah Sparrow
#208 · Common🐦Dark-eyed Junco
#214 · Common
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.