Home › Species › Alberta › Red deer
Red deer
Cervus elaphus · Cervidae
Where it's found
Every region with Red deer in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Andorra | Common | #005 | |
| Argentina | Uncommon | #040 | Introduced |
| Australia | Uncommon | #044 | Introduced |
| Austria | Common | #018 | |
| Belarus | Uncommon | #011 | |
| Belgium | Uncommon | #019 | |
| Bulgaria | Rare | #011 | |
| Canada | Common | #020 | |
| Croatia | Common | #014 | |
| Czechia | Uncommon | #011 | |
| Denmark | Common | #017 | |
| Estonia | Common | #010 | |
| Finland | Legendary | #010 | |
| France | Common | #026 | |
| Georgia | Uncommon | #008 | |
| Germany | Common | #037 | |
| Greece | Common | #010 | |
| Hungary | Common | #010 | |
| Ireland | Uncommon | #009 | |
| Italy | Common | #020 | |
| Kazakhstan | Common | #011 | |
| Kosovo | Uncommon | #003 | |
| Latvia | Uncommon | #006 | |
| Liechtenstein | Common | #009 | |
| Lithuania | Common | #010 | |
| Luxembourg | Uncommon | #011 | |
| Mongolia | Common | #010 | Introduced |
| Montenegro | Common | #009 | |
| Netherlands | Uncommon | #014 | |
| New Zealand | Uncommon | #012 | Introduced |
| Norway | Common | #015 | |
| Poland | Common | #013 | |
| Portugal | Uncommon | #016 | |
| Romania | Common | #015 | |
| Russian Federation | Common | #028 | |
| Serbia | Common | #008 | |
| Slovakia | Common | #012 | |
| Slovenia | Common | #006 | |
| Spain | Common | #023 | |
| Sweden | Uncommon | #016 | |
| Switzerland | Common | #017 | |
| Türkiye | Common | #011 | |
| Ukraine | Common | #017 | |
| United Kingdom of Great Britain and Northern Ireland | Uncommon | #015 | |
| United States of America | Common | #041 | |
| Alberta (Elk) | Uncommon | #002 | |
| Arizona | Common | #013 | |
| Arkansas | Common | #007 | |
| British Columbia | Common | #012 | |
| California | Common | #022 | |
| Colorado | Common | #013 | |
| Idaho | Common | #011 | |
| Illinois | Uncommon | #007 | |
| Kansas | Uncommon | #007 | |
| Kentucky | Uncommon | #005 | |
| Manitoba | Rare | #007 | |
| Missouri | Uncommon | #007 | |
| Montana | Common | #011 | |
| Nebraska | Common | #010 | |
| Nevada | Common | #012 | |
| New Mexico | Common | #015 | |
| North Carolina | Common | #008 | |
| North Dakota | Uncommon | #007 | |
| Oklahoma | Common | #007 | |
| Ontario | Rare | #008 | |
| Oregon | Common | #013 | |
| Pennsylvania | Uncommon | #006 | |
| Saskatchewan | Uncommon | #008 | |
| South Dakota | Uncommon | #008 | |
| Tennessee | Uncommon | #004 | |
| Texas | Uncommon | #018 | |
| Utah | Common | #012 | |
| Virginia | Rare | #009 | |
| Washington | Common | #011 | |
| Wisconsin | Uncommon | #006 | |
| Wyoming | Common | #008 | |
| Yukon | Uncommon | #006 | |
| Michigan | Rare | #007 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A big, pale-bodied deer with a dark brown neck mane, a cream rump patch and a short tail. Bulls grow long, sweeping antlers. About 1.5 m at the shoulder.
Where
Mountain meadows and valley bottoms, foothill parkland and grassland coulees; the Banff and Jasper townsites are famous for tame herds.
When
Year-round. The bugling rut in September and early October is the show; herds gather on winter ranges from November.
Tips
Much bigger than a deer, with that two-tone body and pale rump. Mule deer have a black-tipped white tail and are smaller. Also called wapiti.
Related species
Mammals near it in Alberta's dex.
#001 · Common🦌White-tailed deer
#003 · Common🦌Mule deer
#004 · Common🦌Reindeer
#005 · Legendary🦌Bighorn sheep
#006 · Common🦌Mountain Goat
#007 · Rare
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.