Home › Species › Alberta › Mountain Bluebird
Mountain Bluebird
Sialia currucoides · Turdidae
Where it's found
Every region with Mountain Bluebird in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Canada | Uncommon | #736 | |
| Mexico | Rare | #1349 | |
| United States of America | Uncommon | #1318 | |
| Alaska | Uncommon | #508 | |
| Alberta | Uncommon | #175 | |
| Arizona | Uncommon | #580 | |
| British Columbia | Uncommon | #530 | |
| California | Uncommon | #750 | |
| Colorado | Common | #536 | |
| Idaho | Common | #411 | |
| Illinois | Rare | #420 | |
| Iowa | Rare | #379 | |
| Kansas | Uncommon | #428 | |
| Louisiana | Rare | #431 | |
| Manitoba | Rare | #384 | |
| Massachusetts | Rare | #468 | |
| Michigan | Rare | #437 | |
| Minnesota | Rare | #435 | |
| Missouri | Rare | #387 | |
| Montana | Common | #437 | |
| Nebraska | Uncommon | #437 | |
| Nevada | Uncommon | #463 | |
| New Brunswick | Rare | #374 | |
| New Hampshire | Rare | #401 | |
| New Mexico | Common | #555 | |
| New York | Rare | #510 | |
| North Dakota | Uncommon | #367 | |
| Northwest Territories | Rare | #259 | |
| Oklahoma | Uncommon | #441 | |
| Ontario | Rare | #488 | |
| Oregon | Uncommon | #542 | |
| Pennsylvania | Rare | #429 | |
| Québec | Rare | #453 | |
| Saskatchewan | Uncommon | #367 | |
| South Dakota | Common | #410 | |
| Texas | Uncommon | #685 | |
| Utah | Common | #469 | |
| Washington | Uncommon | #512 | |
| Wisconsin | Rare | #436 | |
| Wyoming | Common | #410 | |
| Yukon | Uncommon | #297 | |
| Bermuda | Rare | #251 | Vagrant · Introduced |
| Arkansas | Rare | #388 | Vagrant |
| Connecticut | Rare | #407 | Vagrant |
| Florida | Rare | #545 | Vagrant |
| Georgia | Rare | #432 | Vagrant |
| Indiana | Rare | #380 | Vagrant |
| Maine | Rare | #423 | Vagrant |
| Maryland | Rare | #426 | Vagrant |
| New Jersey | Rare | #449 | Vagrant |
| North Carolina | Rare | #448 | Vagrant |
| Nova Scotia | Rare | #436 | Vagrant |
| Nunavut | Rare | #170 | Vagrant |
| Ohio | Rare | #433 | Vagrant |
| Rhode Island | Rare | #371 | Vagrant |
| Virginia | Rare | #461 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
Males are entirely sky-blue; females grey-brown with blue wings and tail. Hovers over grass before dropping on insects.
Where
Open foothills, parkland and prairie fence lines with nest boxes ('bluebird trails').
When
March to October.
Tips
All-blue with no rusty breast, unlike eastern or western bluebirds (rare here).
Related species
Birds near it in Alberta's dex.
#176 · Common🐦Golden-crowned Kinglet
#174 · Uncommon🐦Ruby-crowned Kinglet
#173 · Common🐦Varied Thrush
#177 · Uncommon🐦Swainson's Thrush
#178 · Common🐦Marsh Wren
#172 · Uncommon
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.