Home › Species › Alberta › House Finch
House Finch
Haemorhous mexicanus · Fringillidae
Where it's found
Every region with House Finch in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Belgium | Rare | #395 | |
| Canada | Common | #450 | |
| Cuba | Rare | #167 | Introduced |
| Germany | Rare | #482 | |
| Greece | Uncommon | #280 | |
| Mexico | Common | #858 | |
| Spain | Rare | #482 | |
| United States of America | Common | #854 | |
| Alabama | Common | #234 | |
| Alaska | Rare | #276 | |
| Alberta | Common | #237 | |
| Arizona | Common | #333 | |
| Arkansas | Common | #218 | |
| British Columbia | Common | #321 | |
| California | Common | #451 | |
| Colorado | Common | #321 | |
| Connecticut | Common | #227 | |
| Delaware | Common | #203 | |
| District of Columbia | Common | #153 | |
| Florida | Common | #315 | |
| Georgia | Common | #238 | |
| Hawaii | Common | #145 | Introduced |
| Idaho | Common | #234 | |
| Illinois | Common | #233 | |
| Indiana | Common | #213 | |
| Iowa | Common | #210 | |
| Kansas | Common | #239 | |
| Kentucky | Common | #206 | |
| Louisiana | Common | #238 | |
| Maine | Common | #239 | |
| Manitoba | Common | #211 | |
| Maryland | Common | #239 | |
| Massachusetts | Common | #262 | |
| Michigan | Common | #241 | |
| Minnesota | Common | #244 | |
| Mississippi | Common | #218 | |
| Missouri | Common | #217 | |
| Montana | Common | #258 | |
| Nebraska | Common | #251 | |
| Nevada | Common | #260 | |
| New Brunswick | Uncommon | #211 | |
| New Hampshire | Common | #222 | |
| New Jersey | Common | #246 | |
| New Mexico | Common | #321 | |
| New York | Common | #291 | |
| North Carolina | Common | #252 | |
| North Dakota | Common | #203 | |
| Nova Scotia | Uncommon | #243 | |
| Ohio | Common | #242 | |
| Oklahoma | Common | #250 | |
| Ontario | Common | #274 | |
| Oregon | Common | #322 | |
| Pennsylvania | Common | #239 | |
| Québec | Common | #251 | |
| Rhode Island | Common | #204 | |
| Saskatchewan | Common | #207 | |
| South Carolina | Common | #230 | |
| South Dakota | Common | #237 | |
| Tennessee | Common | #228 | |
| Texas | Common | #403 | |
| Utah | Common | #275 | |
| Vermont | Common | #203 | |
| Virginia | Common | #266 | |
| Washington | Common | #300 | |
| West Virginia | Common | #186 | |
| Wisconsin | Common | #243 | |
| Wyoming | Common | #235 | |
| Yukon | Rare | #165 | |
| Luxembourg | Rare | #219 | Vagrant |
| Netherlands | Rare | #335 | Vagrant |
| Portugal | Rare | #392 | Vagrant |
| Switzerland | Rare | #329 | Vagrant |
| United Kingdom of Great Britain and Northern Ireland | Rare | #431 | Vagrant |
| Northwest Territories | Rare | #148 | Vagrant |
| Prince Edward Island | Rare | #150 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A streaky brown finch; males have a red forehead, breast and rump with brown-streaked flanks.
Where
Towns and cities across the south and central province, at feeders; a recent arrival.
When
Year-round.
Tips
Streaked belly on males and a curved-topped bill. Purple finches lack the flank streaks.
Related species
Birds near it in Alberta's dex.
#238 · Rare🐦Purple Finch
#236 · Uncommon🐦Red Crossbill
#235 · Uncommon🐦Two-barred Crossbill
#234 · Uncommon🐦Common Redpoll
#233 · Common🐦American Goldfinch
#232 · Common
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.