Home › Species › Alberta › American Black Bear
American Black Bear
Ursus americanus · Ursidae
Where it's found
Every region with American Black Bear in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Canada | Uncommon | #164 | |
| Mexico | Uncommon | #387 | |
| United States of America | Uncommon | #376 | |
| Alabama | Uncommon | #042 | |
| Alaska | Uncommon | #052 | |
| Alberta (Black bear) | Uncommon | #010 | |
| Arizona | Uncommon | #090 | |
| Arkansas | Uncommon | #041 | |
| British Columbia | Uncommon | #104 | |
| California | Uncommon | #145 | |
| Colorado | Uncommon | #090 | |
| Connecticut | Uncommon | #038 | |
| Florida | Uncommon | #055 | |
| Georgia | Uncommon | #047 | |
| Idaho | Uncommon | #059 | |
| Kentucky | Uncommon | #038 | |
| Louisiana | Uncommon | #044 | |
| Maine | Uncommon | #049 | |
| Manitoba | Uncommon | #052 | |
| Maryland | Rare | #050 | |
| Massachusetts | Uncommon | #052 | |
| Michigan | Rare | #049 | |
| Minnesota | Uncommon | #056 | |
| Mississippi | Uncommon | #040 | |
| Missouri | Uncommon | #040 | |
| Montana | Uncommon | #066 | |
| Nebraska | Uncommon | #056 | |
| Nevada | Uncommon | #062 | |
| New Brunswick | Uncommon | #046 | |
| New Hampshire | Uncommon | #044 | |
| New Jersey | Uncommon | #041 | |
| New Mexico | Uncommon | #082 | |
| New York | Uncommon | #063 | |
| Newfoundland and Labrador | Uncommon | #030 | |
| North Carolina | Uncommon | #061 | |
| Northwest Territories | Uncommon | #024 | |
| Nova Scotia | Uncommon | #051 | |
| Ohio | Rare | #049 | |
| Oklahoma | Uncommon | #051 | |
| Ontario | Uncommon | #060 | |
| Oregon | Uncommon | #094 | |
| Pennsylvania | Uncommon | #051 | |
| Québec | Uncommon | #052 | |
| Rhode Island | Uncommon | #031 | |
| Saskatchewan | Uncommon | #045 | |
| South Carolina | Uncommon | #044 | |
| South Dakota | Uncommon | #057 | |
| Tennessee | Uncommon | #044 | |
| Texas | Uncommon | #113 | |
| Utah | Uncommon | #071 | |
| Vermont | Uncommon | #039 | |
| Virginia | Uncommon | #067 | |
| Washington | Uncommon | #084 | |
| West Virginia | Uncommon | #034 | |
| Wisconsin | Uncommon | #047 | |
| Wyoming | Uncommon | #053 | |
| Yukon | Uncommon | #030 |
Community activity
1 shared sighting in the past year, seen in 1 region.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A medium-sized bear, usually glossy black but sometimes brown or cinnamon, with a straight face profile, no shoulder hump and short claws. Adults 60 to 250 kg.
Where
Forests everywhere from the foothills to the boreal north, including campgrounds, berry patches and river valleys.
When
April to October; asleep in dens through winter.
Tips
Colour is unreliable; look for the flat back, tall ears and a straight nose. Grizzlies have a dished face and a big shoulder hump.
Related species
Mammals near it in Alberta's dex.
#009 · Common🦌Brown Bear
#011 · Uncommon🦌Pronghorn
#008 · Common🦌Wolf
#012 · Legendary🦌Coyote
#013 · Common🦌Mountain Goat
#007 · Rare
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.