Home › Species › Alberta › California Gull
California Gull
Larus californicus · Laridae
Where it's found
Every region with California Gull in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Canada | Uncommon | #483 | |
| El Salvador | Rare | #295 | |
| Mexico | Uncommon | #925 | |
| Panama | Legendary | #575 | |
| United States of America | Common | #908 | |
| Alaska | Uncommon | #306 | |
| Alberta | Common | #132 | |
| Arizona | Uncommon | #362 | |
| British Columbia | Common | #348 | |
| California | Common | #483 | |
| Colorado | Common | #349 | |
| Connecticut | Rare | #250 | |
| Florida | Rare | #338 | |
| Idaho | Common | #256 | |
| Illinois | Rare | #255 | |
| Indiana | Legendary | #234 | |
| Iowa | Rare | #233 | |
| Kansas | Rare | #263 | |
| Kentucky | Rare | #229 | |
| Louisiana | Rare | #259 | |
| Manitoba | Rare | #236 | |
| Michigan | Rare | #265 | |
| Minnesota | Rare | #268 | |
| Missouri | Legendary | #238 | |
| Montana | Common | #281 | |
| Nebraska | Rare | #274 | |
| Nevada | Common | #283 | |
| New Jersey | Legendary | #268 | |
| New Mexico | Uncommon | #347 | |
| North Dakota | Uncommon | #225 | |
| Northwest Territories | Common | #163 | |
| Ohio | Rare | #267 | |
| Oklahoma | Rare | #272 | |
| Ontario | Rare | #300 | |
| Oregon | Common | #344 | |
| Pennsylvania | Rare | #263 | |
| Saskatchewan | Common | #227 | |
| South Dakota | Uncommon | #258 | |
| Tennessee | Rare | #249 | |
| Texas | Rare | #436 | |
| Utah | Common | #300 | |
| Washington | Common | #322 | |
| Wisconsin | Rare | #268 | |
| Wyoming | Common | #259 | |
| Yukon | Rare | #183 | |
| Costa Rica | Rare | #581 | Vagrant |
| Ecuador | Rare | #945 | Vagrant |
| Guatemala | Rare | #420 | Vagrant |
| Honduras | Rare | #406 | Vagrant |
| Nicaragua | Rare | #367 | Vagrant |
| Alabama | Rare | #253 | Vagrant |
| Arkansas | Rare | #239 | Vagrant |
| Delaware | Rare | #221 | Vagrant |
| Georgia | Rare | #261 | Vagrant |
| Hawaii | Rare | #158 | Vagrant |
| Maryland | Rare | #261 | Vagrant |
| Massachusetts | Rare | #287 | Vagrant |
| Mississippi | Rare | #236 | Vagrant |
| New York | Rare | #316 | Vagrant |
| North Carolina | Rare | #274 | Vagrant |
| Nova Scotia | Rare | #267 | Vagrant |
| Québec | Rare | #278 | Vagrant |
| South Carolina | Rare | #248 | Vagrant |
| Virginia | Rare | #289 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A medium-large gull with a darker grey back than a ring-billed, dark eyes, greenish-yellow legs and a red and black spot on the bill.
Where
Prairie lake colonies and city rivers.
When
April to October.
Tips
Dark eye and bill spots versus the ring-bill's pale eye and ring.
Related species
Birds near it in Alberta's dex.
#131 · Common🐦Black Tern
#133 · Uncommon🐦Franklin's gull
#130 · Common🐦Common Tern
#134 · Uncommon🐦Wilson's Snipe
#129 · Common🐦Ruffed Grouse
#135 · Uncommon
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.