Home › Species › Alberta › Black-necked Grebe
Black-necked Grebe
Podiceps nigricollis · Podicipedidae
Where it's found
Every region with Black-necked Grebe in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Albania | Uncommon | #281 | |
| Algeria | Uncommon | #297 | |
| Armenia | Uncommon | #310 | |
| Austria | Uncommon | #460 | |
| Azerbaijan | Uncommon | #330 | |
| Bahrain | Rare | #209 | |
| Bangladesh | Rare | #493 | |
| Belarus | Uncommon | #297 | |
| Belgium | Common | #586 | |
| Bhutan | Rare | #576 | |
| Bosnia and Herzegovina | Rare | #255 | |
| Botswana | Rare | #580 | |
| Bulgaria | Common | #417 | |
| Canada | Uncommon | #650 | |
| China | Common | #1119 | |
| Chinese Taipei | Uncommon | #675 | |
| Croatia | Uncommon | #373 | |
| Cyprus | Uncommon | #321 | |
| Czechia | Uncommon | #402 | |
| Denmark | Uncommon | #467 | |
| Egypt | Uncommon | #308 | |
| Estonia | Legendary | #355 | |
| Ethiopia | Rare | #692 | |
| Finland | Rare | #431 | |
| France | Uncommon | #671 | |
| Georgia | Uncommon | #375 | |
| Germany | Uncommon | #677 | |
| Greece | Uncommon | #428 | |
| Guatemala | Rare | #611 | Introduced |
| Hong Kong | Rare | #497 | |
| Hungary | Uncommon | #385 | |
| India | Rare | #1217 | |
| Iran (Islamic Republic of) | Uncommon | #422 | |
| Iraq | Rare | #255 | |
| Ireland | Rare | #411 | |
| Israel | Uncommon | #442 | |
| Italy | Common | #526 | |
| Japan | Common | #564 | |
| Jersey | Rare | #190 | |
| Jordan | Rare | #281 | |
| Kazakhstan | Common | #420 | |
| Kenya | Rare | #1196 | |
| Korea (Democratic People’s Republic of) | Rare | #207 | |
| Korea, Republic of | Uncommon | #454 | |
| Kosovo | Rare | #186 | |
| Kuwait | Uncommon | #329 | |
| Kyrgyzstan | Uncommon | #312 | |
| Latvia | Rare | #278 | |
| Lebanon | Rare | #245 | |
| Libya | Uncommon | #154 | |
| Lithuania | Rare | #310 | |
| Malta | Uncommon | #227 | |
| Mexico | Common | #1217 | |
| Moldova, Republic of | Rare | #231 | |
| Mongolia | Common | #467 | |
| Montenegro | Uncommon | #332 | |
| Morocco | Rare | #323 | |
| Myanmar | Legendary | #742 | |
| Namibia | Uncommon | #672 | |
| Nepal | Rare | #696 | |
| Netherlands | Uncommon | #510 | |
| North Macedonia | Uncommon | #263 | |
| Oman | Rare | #389 | |
| Pakistan | Rare | #492 | |
| Palestine, State of | Rare | #255 | |
| Poland | Uncommon | #445 | |
| Portugal | Uncommon | #571 | |
| Qatar | Uncommon | #257 | |
| Romania | Common | #408 | |
| Russian Federation | Common | #751 | |
| Saudi Arabia | Rare | #356 | |
| Senegal | Legendary | #552 | |
| Serbia | Uncommon | #332 | |
| Slovakia | Rare | #363 | |
| Slovenia | Uncommon | #314 | |
| South Africa | Uncommon | #952 | |
| Spain | Common | #692 | |
| Sweden | Uncommon | #547 | |
| Switzerland | Uncommon | #465 | |
| Syrian Arab Republic | Rare | #229 | |
| Tajikistan | Rare | #268 | |
| Tanzania, United Republic of | Rare | #1021 | |
| Tunisia | Uncommon | #238 | |
| Turkmenistan | Rare | #223 | |
| Türkiye | Common | #466 | |
| Ukraine | Uncommon | #436 | |
| United Arab Emirates | Uncommon | #456 | |
| United Kingdom of Great Britain and Northern Ireland | Uncommon | #655 | |
| United States of America | Common | #1191 | |
| Uzbekistan | Legendary | #315 | |
| Western Sahara | Rare | #178 | |
| Zimbabwe | Rare | #605 | |
| Alabama | Rare | #371 | |
| Alberta (Eared grebe) | Uncommon | #058 | |
| Arizona | Uncommon | #511 | |
| Arkansas | Rare | #338 | |
| British Columbia | Uncommon | #468 | |
| California | Common | #667 | |
| Colorado | Common | #476 | |
| Connecticut | Rare | #355 | |
| Delaware | Legendary | #322 | |
| District of Columbia | Rare | #247 | |
| Florida | Rare | #479 | |
| Georgia | Rare | #371 | |
| Idaho | Uncommon | #361 | |
| Illinois | Rare | #365 | |
| Indiana | Rare | #331 | |
| Iowa | Rare | #334 | |
| Kansas | Uncommon | #374 | |
| Kentucky | Rare | #321 | |
| Louisiana | Rare | #374 | |
| Manitoba | Uncommon | #339 | |
| Maryland | Rare | #368 | |
| Massachusetts | Rare | #407 | |
| Michigan | Rare | #384 | |
| Minnesota | Uncommon | #382 | |
| Mississippi | Rare | #336 | |
| Missouri | Rare | #337 | |
| Montana | Common | #386 | |
| Nebraska | Uncommon | #382 | |
| Nevada | Common | #407 | |
| New Jersey | Rare | #388 | |
| New Mexico | Uncommon | #491 | |
| New York | Rare | #449 | |
| North Carolina | Rare | #387 | |
| North Dakota | Common | #320 | |
| Northwest Territories | Rare | #232 | |
| Ohio | Rare | #381 | |
| Oklahoma | Uncommon | #387 | |
| Ontario | Rare | #430 | |
| Oregon | Uncommon | #475 | |
| Pennsylvania | Rare | #374 | |
| Québec | Rare | #399 | |
| Rhode Island | Rare | #320 | |
| Saskatchewan | Common | #322 | |
| South Carolina | Rare | #354 | |
| South Dakota | Uncommon | #360 | |
| Tennessee | Rare | #354 | |
| Texas | Uncommon | #608 | |
| Utah | Common | #416 | |
| Virginia | Rare | #403 | |
| Washington | Uncommon | #444 | |
| Wisconsin | Rare | #384 | |
| Wyoming | Common | #360 | |
| Yukon | Rare | #263 | |
| Afghanistan | Rare | #230 | Vagrant |
| Guernsey | Rare | #202 | Vagrant |
| Iceland | Rare | #302 | Vagrant |
| Isle of Man | Rare | #232 | Vagrant |
| Lesotho | Rare | #266 | Vagrant |
| Luxembourg | Rare | #307 | Vagrant |
| Malawi | Rare | #626 | Vagrant |
| Mauritania | Rare | #324 | Vagrant |
| Norway | Rare | #512 | Vagrant |
| Philippines | Rare | #586 | Vagrant |
| Thailand | Rare | #962 | Vagrant |
| Zambia | Rare | #694 | Vagrant |
| Alaska | Rare | #453 | Vagrant |
| Hawaii | Rare | #227 | Vagrant |
| Maine | Rare | #367 | Vagrant |
| New Hampshire | Rare | #350 | Vagrant |
| Newfoundland and Labrador | Rare | #313 | Vagrant |
| Nova Scotia | Rare | #380 | Vagrant |
| Vermont | Rare | #318 | Vagrant |
| West Virginia | Rare | #290 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Field notes
What to look for
A small grebe with a black head and neck, golden fan-shaped ear tufts, red eyes and a slightly upturned bill.
Where
Shallow prairie sloughs and alkaline lakes, often in big colonies.
When
May to September.
Tips
Horned grebes have a rusty neck and a flat crown; eared grebes have a black neck and a peaked crown.
Related species
Birds near it in Alberta's dex.
#057 · Uncommon🐦Horned Grebe
#059 · Uncommon🐦Red-necked Grebe
#056 · Uncommon🐦Pied-billed Grebe
#060 · Uncommon🐦Common Loon
#055 · Uncommon🐦American White Pelican
#061 · Uncommon
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.