Home › Species › Angola › House Gecko
House Gecko
Hemidactylus mabouia · Gekkonidae
🦎 Reptile82 regionsCommon in AngolaLocation protected
Where it's found
Every region with House Gecko in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Angola | Common | #898 | |
| Anguilla | Common | #137 | Introduced |
| Antigua and Barbuda | Uncommon | #192 | Introduced |
| Argentina | Uncommon | #1362 | Introduced |
| Aruba | Uncommon | #276 | Introduced |
| Bahamas | Uncommon | #373 | |
| Barbados | Uncommon | #201 | Introduced |
| Benin | Common | #831 | |
| Bolivia (Plurinational State of) | Common | #1672 | Introduced |
| Bonaire, Sint Eustatius and Saba | Uncommon | #264 | |
| Botswana | Common | #744 | |
| Brazil | Common | #3268 | Introduced |
| Cabo Verde | Uncommon | #164 | |
| Cameroon | Uncommon | #921 | |
| Cayman Islands | Uncommon | #288 | Introduced |
| Colombia | Common | #2765 | Introduced |
| Congo | Common | #645 | |
| Congo, Democratic Republic of the | Common | #1013 | |
| Cuba | Common | #447 | Introduced |
| Curaçao | Uncommon | #255 | Introduced |
| Côte d’Ivoire | Common | #852 | |
| Dominican Republic | Common | #395 | |
| Equatorial Guinea | Uncommon | #430 | |
| Eswatini | Common | #550 | |
| French Guiana | Uncommon | #1078 | |
| Gabon | Common | #708 | |
| Gambia | Uncommon | #515 | |
| Ghana | Common | #800 | |
| Guadeloupe | Uncommon | #338 | Introduced |
| Guinea-Bissau | Common | #456 | |
| Guyana | Common | #881 | Introduced |
| Haiti | Common | #251 | |
| Jamaica | Uncommon | #293 | Introduced |
| Kenya | Common | #1577 | |
| Liberia | Common | #620 | |
| Malawi | Common | #807 | |
| Martinique | Uncommon | #223 | Introduced |
| Mauritania | Uncommon | #435 | |
| Mauritius | Uncommon | #142 | |
| Montserrat | Common | #123 | |
| Mozambique | Common | #813 | |
| Namibia | Common | #894 | |
| Niger | Common | #348 | |
| Nigeria | Common | #1076 | |
| Paraguay | Common | #771 | Introduced |
| Peru | Uncommon | #2275 | Introduced |
| Portugal | Legendary | #751 | |
| Puerto Rico | Common | #401 | |
| Réunion | Uncommon | #163 | |
| Saint Barthélemy | Common | #113 | Introduced |
| Saint Helena, Ascension and Tristan da Cunha | Uncommon | #095 | |
| Saint Lucia | Uncommon | #179 | Introduced |
| Saint Martin (French part) | Uncommon | #173 | Introduced |
| Saint Vincent and the Grenadines | Uncommon | #167 | Introduced |
| Sao Tome and Principe | Uncommon | #166 | |
| Senegal | Common | #706 | |
| Sierra Leone | Uncommon | #539 | |
| Sint Maarten (Dutch part) | Uncommon | #148 | |
| South Africa | Common | #1396 | |
| South Sudan | Uncommon | #481 | |
| Suriname | Common | #840 | |
| Tanzania, United Republic of | Common | #1349 | |
| Trinidad and Tobago | Common | #565 | Introduced |
| Turks and Caicos Islands | Uncommon | #213 | Introduced |
| Uganda | Common | #1174 | |
| United States of America | Common | #1821 | Introduced |
| Uruguay | Uncommon | #611 | |
| Venezuela (Bolivarian Republic of) | Common | #1499 | Introduced |
| Virgin Islands (U.S.) | Uncommon | #223 | |
| Zambia | Common | #904 | |
| Zimbabwe | Common | #810 | |
| Florida | Common | #722 | Introduced |
| Illinois | Rare | #534 | Introduced |
| Costa Rica | Rare | #1279 | Vagrant · Introduced |
| Ecuador | Rare | #2124 | Vagrant · Introduced |
| Mexico | Rare | #1950 | Vagrant · Introduced |
| Panama | Rare | #1285 | Vagrant |
| California | Rare | #966 | Vagrant · Introduced |
| Georgia | Rare | #571 | Vagrant · Introduced |
| North Carolina | Rare | #603 | Vagrant · Introduced |
| Tennessee | Rare | #546 | Vagrant · Introduced |
| Texas | Rare | #897 | Vagrant · Introduced |
Community activity
No shared sightings yet. Be the first to log one.
11
12
01
02
03
04
05
06
07
08
09
10
Location protected. This species is never shown at its real location, for everyone, always. Only counts appear here.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Related species
Reptiles near it in Angola's dex.
🦎Bushveld Lizard
#897 · Uncommon🦎Nile crocodile
#894 · Uncommon🦎Graceful Chameleon
#891 · Rare🦎Flapneck Chameleon
#890 · Common🦎Bell’s Hingeback Tortoise
#908 · Rare🦎Frade’s Brown House Snake
#887 · Legendary
#897 · Uncommon🦎Nile crocodile
#894 · Uncommon🦎Graceful Chameleon
#891 · Rare🦎Flapneck Chameleon
#890 · Common🦎Bell’s Hingeback Tortoise
#908 · Rare🦎Frade’s Brown House Snake
#887 · Legendary
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.