Home › Species › Albania › Eurasian Jay
Eurasian Jay
Garrulus glandarius · Corvidae
🐦 Bird78 regionsCommon in AlbaniaLocation protected
Where it's found
Every region with Eurasian Jay in its dex, with the tier and number it has there.
| Region | Tier | No. | |
|---|---|---|---|
| Albania | Common | #172 | |
| Algeria | Common | #195 | |
| Andorra | Common | #112 | |
| Armenia | Common | #195 | |
| Austria | Common | #312 | |
| Azerbaijan | Common | #190 | |
| Belarus | Common | #191 | |
| Belgium | Common | #377 | |
| Bhutan | Common | #350 | |
| Bosnia and Herzegovina | Common | #159 | |
| Bulgaria | Common | #277 | |
| Cambodia | Uncommon | #283 | |
| China | Common | #680 | |
| Chinese Taipei | Uncommon | #412 | |
| Croatia | Common | #246 | |
| Cyprus | Uncommon | #186 | |
| Czechia | Common | #265 | |
| Denmark | Common | #297 | |
| Estonia | Common | #232 | |
| Finland | Common | #273 | |
| France | Common | #447 | |
| Georgia | Common | #241 | |
| Germany | Common | #461 | |
| Greece | Common | #268 | |
| Hong Kong | Legendary | #283 | |
| Hungary | Common | #246 | |
| India | Uncommon | #775 | |
| Iran (Islamic Republic of) | Uncommon | #255 | |
| Iraq | Common | #151 | |
| Ireland | Common | #262 | |
| Israel | Common | #264 | |
| Italy | Common | #357 | |
| Japan | Common | #349 | |
| Jersey | Uncommon | #116 | |
| Jordan | Common | #172 | |
| Kazakhstan | Rare | #256 | |
| Korea (Democratic People’s Republic of) | Uncommon | #122 | |
| Korea, Republic of | Common | #269 | |
| Kosovo | Common | #120 | |
| Lao People’s Democratic Republic | Uncommon | #275 | |
| Latvia | Common | #167 | |
| Lebanon | Common | #144 | |
| Liechtenstein | Common | #143 | |
| Lithuania | Common | #197 | |
| Luxembourg | Common | #212 | |
| Moldova, Republic of | Common | #139 | |
| Monaco | Uncommon | #040 | |
| Mongolia | Uncommon | #282 | |
| Montenegro | Common | #223 | |
| Morocco | Uncommon | #204 | |
| Myanmar | Uncommon | #427 | |
| Nepal | Uncommon | #418 | |
| Netherlands | Common | #319 | |
| North Macedonia | Common | #166 | |
| Norway | Common | #324 | |
| Pakistan | Rare | #288 | |
| Palestine, State of | Common | #150 | |
| Poland | Common | #277 | |
| Portugal | Common | #375 | |
| Romania | Common | #268 | |
| Russian Federation | Common | #497 | |
| San Marino | Common | #039 | |
| Serbia | Common | #206 | |
| Slovakia | Common | #239 | |
| Slovenia | Common | #197 | |
| Spain | Common | #462 | |
| Sweden | Common | #349 | |
| Switzerland | Common | #313 | |
| Syrian Arab Republic | Uncommon | #135 | |
| Thailand | Uncommon | #592 | |
| Tunisia | Rare | #144 | |
| Türkiye | Common | #296 | |
| Ukraine | Common | #294 | |
| United Kingdom of Great Britain and Northern Ireland | Common | #411 | |
| Viet Nam | Common | #475 | |
| Åland Islands | Uncommon | #153 | |
| Guernsey | Rare | #122 | Vagrant |
| Malta | Rare | #132 | Vagrant |
Community activity
No shared sightings yet. Be the first to log one.
11
12
01
02
03
04
05
06
07
08
09
10
Location protected. This species is never shown at its real location, for everyone, always. Only counts appear here.
Counts come only from people who chose to share to the community map, with no names, no locations, and a two-hour delay. Home areas are never shared.
Related species
Birds near it in Albania's dex.
🐦Black-throated Diver
#173 · Rare🐦Common Moorhen
#170 · Common🐦Red-throated Loon
#174 · Legendary🐦Gull-billed Tern
#175 · Rare🐦Common snipe
#169 · Uncommon🐦Crested lark
#168 · Common
#173 · Rare🐦Common Moorhen
#170 · Common🐦Red-throated Loon
#174 · Legendary🐦Gull-billed Tern
#175 · Rare🐦Common snipe
#169 · Uncommon🐦Crested lark
#168 · Common
Start your own collection
Pocket Wildlife is a free sighting log with a regional dex, rarity tiers, badges and groups. Get the app or try it in your browser.